Cloud Accounting
Your Companies Management Accounts all in one place. We’ve Partnered with Sage in bringing efficiency and control with your books in having all your accounting needs taken care off.
Choose a package that best suits your company
Accounting Packages
Contact us to customise your package if none of the following suits you.
All Price excl VAT
online accounting, online accounting, online accounting
Description | Blue | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|
R990 | R1 390 | R1 790 | R2 990 | R4 500 | |
Accountant | |||||
Processing of all accounting transactions for the month | |||||
Provide Management Accounts every Quarter | Every 6 months | Every 3 Months | Every 2 Monthly | Monthly | Monthly |
Filing of EMP201 monthly | |||||
Consultation | 1hr per month | 2hr per month | |||
Payroll Services | 5 employees max | 10 employess max | 15 employees max | 25 employees max | |
Sage One Access | Limited | ||||
Tax Clearance Certificate | |||||
1st Provisional Tax Submission | |||||
2nd Provisional Tax Submission | |||||
Vat Returns | |||||
Fixed Asset Register Maintenance | |||||
Annual Returns - CIPC - (Fees payable to CIPC) | |||||
CIPC company & Director changes | |||||
Resolve SARS queries | Limited | ||||
Independent Review - Financial Statements |